
| Display | 6-Digit LCD | |||
| Zero Adjustment Button | Yes | |||
| Kick Stand | Yes | |||
| Power Supply | 2 "AA" Batteries | |||
| Cold Junction Compensation | Yes | |||
| Auto Shut Off | Yes (after 15 mins/off) | |||
| Low Battery Indicator | Yes | |||
| Replaceable Test Leads | Yes | |||
| Product Certifications | CE | |||
| Operating Temperature | 32 to 122°F (0 to 50°C) | |||
| Operating Humidity Range | 0 to 85% | |||
| Storage Temperature | 14 to 122°F (-10 to 50°C) | |||
| Dimensions | 7.1 x 3.5 x 1.9" (180 x 90 x 47mm) | |||
| Weight | 8.2oz (500g) | |||
This temperature simulator is capable of generating and converting an electrical signal to simulate temperatures for 8 different types of thermocouples and 7 RTDs. The R2800 features internal cold junction compensation, basic accuracy of 0.05% and an easy-to-read LCD display.
Features
There are no reviews yet.