Measuring Range | 6 - 99.9% Moisture Content |
Accuracy | ±1% |
Resolution | 0.1% |
Temperature | -31 to 176°F (-35 to 80°C) |
Sensor Type | Contact Pins |
Display | LCD Display |
Replaceable Pins | Yes |
Auto Shut-off | Yes (user selectable between 1 and 9 mins) |
Low Battery Indicator | Yes |
Power Supply | 2x AAA Batteries |
Product Certifications | CE |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 0-85% |
Dimensions | 7 x 1.9 x 2" (180 x 50 x 31mm) |
Weight | 6.1 oz (175g) |
This wood moisture detector uses the electrical resistance principle to measure wood moisture of approximately 170 different species of wood. The R6015 features an automatic temperature compensation (ATC) probe for increased accuracy and includes a remote hand-press for flexibility in the field.
Features
There are no reviews yet.