Measuring Range | 1.92" to 328' (5cm to 100m) |
Accuracy | ±0.0018in/ft (±0.15mm/m) |
Measuring Units | Meters, Inches, Feet |
Sensor Type | Laser |
Laser Type | 630 to 670nm, <1mW |
Display | LCD (Multi-Line) |
Backlit Display | Yes |
Start Point Selection | Yes (Front/Back) |
Reading Mode | 2 (Single/Continuous) |
Maximum and Minimum Functions | Yes |
Calculation Functions | Addition, Subtraction, Area, Volume, Sum of Lengths, 2 Point Indirect (Pythagoras), 3 Point Indirect |
Internal Memory | Yes (Up to 20 Readings) |
Response Time | 2 secs |
Auto Shut-Off | Yes (After 3 mins) |
Low Battery Indicator | Yes |
Power Supply | 2 x AAA Batteries |
Battery Life | Up to 4,000 Measurements |
Laser Class | Class II |
Product Certifications | CE, RoHS, IP54 |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | <95% RH |
Dimensions | 4.5 x 1.9 x 1.1" (110 x 46 x 28 mm) |
Weight | 3.5oz (100g) |
This laser distance meter measures up to 328 feet (100 meters) and features a multi-line LCD display and the ability to calculate area, volume and sum of lengths. The R8010 is capable of retaining maximum and minimum readings and up to 20 measurements in memory.
Features
There are no reviews yet.