
| Measuring Ranges | Lux: 0 to 199,900 Fc: 0 to 19,990 |
| Accuracy | Incandescent Light Source: ±(3% rdg.+ 5 dgt) Other Visible Light Source: ±8% rdg. |
| Resolution | Lux: 0.1 Fc: 0.01 |
| Response Time | 500mS |
| Sensor Type | Silicon photodiode with color correction filter and cosine correction |
| Light Types | White LED, Yellow LED, Green LED, Red LED, Blue LED, Warm White Fluorescent, Cold White Fluorescent Lamp, Incandescent |
| Angle deviation from cosine characteristics | 10° ±1% 30° ±2% 60° ±5% 80° ±20% |
| Autoranging | Yes (Auto and Manual) |
| Display | 6-Digit LCD |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Overrange Indicator | Yes |
| Auto Shut-Off | Yes (After 30 mins) |
| Low Battery Indicator | Yes |
| Power Supply | 2 x AA Batteries |
| Battery Life | Approx. 80 Hours |
| Product Certifications | CE, RoHS |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Operating Humidity Range | 0 to 80% |
| Dimensions | 6.7 x 2.5 x 1.5" (169 x 63 x 37 mm) |
| Weight | 7.4 oz (210g) |
This LED Light Meter is capable of measuring popular light sources including white, red, green, yellow and blue LEDs up to 199,900 Lux (19,990 Fc). The R8140 includes an auto-ranging feature to optimize resolution and keeps track of minimum and maximum readings. This instrument is also capable of measuring standard incandescent light sources.
Features
There are no reviews yet.